Day
Here you can find our courses currently available - click on the course you want to apply for:
| Language | Level | Type | Days | -From | -ig | Start date | End Date | Number of people | Price | Number of hours |
|---|---|---|---|---|---|---|---|---|---|---|
| English | A1 | Children 6+ | MON, WED | 16:00 | 16:45 | 2025-09-15 | 2025-11-26 | 4 | 44500 Ft | 20 |
| English | C1 | General | MON | 17:00 | 20:15 | 2025-09-15 | 2025-11-17 | 4 | 89000 Ft | 40 |
| English | B2 | General | MON, WED | 18:30 | 20:00 | 2025-09-15 | 2025-11-19 | 4 | 89000 Ft | 40 |
| English | A1 | Children 3+ | MON, WED | 16:00 | 16:45 | 2025-09-15 | 2025-11-26 | 4 | 44500 Ft | 20 |
| English | C1 | General | TUE | 17:00 | 20:15 | 2025-09-16 | 2025-11-18 | 4 | 89000 Ft | 40 |
| English | A2 | Children 6+ | TUE, THU | 15:00 | 15:45 | 2025-09-16 | 2025-12-02 | 4 | 44500 Ft | 20 |
| German | A2 | General | TUE, THU | 18:30 | 20:00 | 2025-09-16 | 2025-11-25 | 4 | 89000 Ft | 40 |
| English | B2 | Exam Preparation | TUE | 17:00 | 20:15 | 2025-09-16 | 2025-11-18 | 4 | 89000 Ft | 40 |
| English | C1 | General | THU | 17:00 | 20:15 | 2025-09-18 | 2025-11-27 | 4 | 89000 Ft | 40 |
| English | C1 | General | THU | 09:00 | 12:15 | 2025-09-18 | 2025-11-27 | 4 | 89000 Ft | 40 |
| Language | Level | Type | Days | -From | -ig | Start date | End Date | Number of people | Price | Number of hours |
The course details given here are for information only and are subject to change without notice. Groups will only start if at least 4 people enrol in a group.
The levels are given according to the CEFR (Common European Framework of Reference):
A1 - minimum level
A2 - basic level
B1 - threshold level (equivalent to basic language exam level)
B2 - intermediate (intermediate language exam level)
C1 - advanced level (equivalent to advanced language exam level)
All levels are taught in modules, and a placement test is required to determine the level of knowledge!